Page 119 - Combine
P. 119

International Journal of Trend in Scientific Research and Development (IJTSRD) @ www.ijtsrd.com eISSN: 2456-6470

        2.0%. According to the Asian Development Bank's debt repayment and interest payment forecast, interest payments on
        principal will be repaid between 15.11.2020 and 15.05.2024. The main goal is to repay the principal in parallel with the interest
        paid from 15.11.2024 to the end of the project, i.e. until 15.05.2044 (Table 3).
          Table 3 Asian Development Bank loan repayment and interest payment forecast for the project "Financing the
                           preparation of urban development projects in the Republic of Uzbekistan"
           The amount of debt                 15,0 million USD
           Loan term                          25 years
           Preferential period                5 years
           Interest rate                      2,0%
                        Interest on principal    Interest paid    Repayment of principal      Total refunds
             Years
                         (thousand dollars)   (thousand dollars)    (thousand dollars)     (thousand dollars)
           15.11.2020          15,3
           15.05.2021          40,3
           15.11.2021          62,5
           15.05.2022          89,8
           15.11.2022          100,3
           15.05.2023          119,5
           15.11.2023          131,3
           15.05.2024          151
           15.11.2024                               152,5                  375                    527,5
           15.05.2025                               148,7                  375                    523,7
           15.11.2025                               144,1                  375                    519,1
           15.05.2026                               141,1                  375                    516,1
           15.11.2026                               136,5                  375                    511,5
           15.05.2027                               133,4                  375                    508,4
           15.11.2027                               128,9                  375                    503,9
           15.05.2028                               125,8                  375                    500,8
           15.11.2028                                122                   375                    497
           15.05.2029                               118,2                  375                    493,2
           15.11.2029                               113,8                  375                    488,8
           15.05.2030                               110,6                  375                    485,6
           15.11.2030                               106,2                  375                    481,2
           15.05.2031                               102,9                  375                    477,9
           15.11.2031                                98,6                  375                    473,6
           15.05.2032                                95,3                  375                    470,3
           15.11.2032                                91,5                  375                    466,5
           15.05.2033                                87,7                  375                    462,7
           15.11.2033                                83,4                  375                    458,4
           15.05.2034                                80,1                  375                    455,1
           15.11.2034                                75,8                  375                    450,8
           15.05.2035                                72,4                  375                    447,4
           15.11.2035                                68,3                  375                    443,3
           15.05.2036                                64,8                  375                    439,8
           15.11.2036                                 61                   375                    436
           15.05.2037                                57,2                  375                    432,2
           15.11.2037                                53,1                  375                    428,1
           15.05.2038                                49,6                  375                    424,6
           15.11.2038                                45,5                  375                    420,5
           15.05.2039                                41,9                  375                    416,9
           15.11.2039                                37,9                  375                    412,9
           15.05.2040                                34,3                  375                    409,3
           15.11.2040                                30,5                  375                    405,5
           15.05.2041                                26,7                  375                    401,7
           15.11.2041                                22,8                  375                    397,8
           15.05.2042                                19,1                  375                    394,1
           15.11.2042                                15,2                  375                    390,2
           15.05.2043                                11,4                  375                    386,4
           15.11.2043                                7,6                   375                    382,6
           15.05.2044                                3,8                   375                    378,8
             Total:            710,0               3120,2                15000,0                18120,2
                    Source: Resolution of the Cabinet of Ministers of the Republic of Uzbekistan No. 426 07.07.2020



        ID: IJTSRD40074 | Special Issue on Innovative Development of Modern Research                     Page 114
   114   115   116   117   118   119   120   121   122   123   124